Veterinary Test Menu
Search B&L Reference Laboratory's diagnostic test directory by test name, code, category, specimen requirement, or turnaround time.
Showing 167 tests
| Test | Code | Category | Specimen | Turnaround | Action |
|---|---|---|---|---|---|
Advanced BeWell Chem27 w/SDMA, CBC w/Reticulocytes, T4 | 7700 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
Advanced BeWell Comprehensive Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, O&P with Giardia, Heartworm | 7707 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
Advanced BeWell Fecal Chem27 w/SDMA, CBC w/Reticulocytes, T4, O&P with Giardia ag | 7701 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
Advanced BeWell Fecal HW Chem27 w/SDMA, CBC w/Reticulocytes, T4, O&P with Giardia ag, Heartworm | 7706 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
Advanced BeWell Feline Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, O&P with Giardia, FeLV and FIV | 7708 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
Advanced BeWell HW Chem27 w/SDMA, CBC w/Reticulocytes, T4, Heartworm | 7703 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
Advanced BeWell UA Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC | 7702 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
Advanced BeWell UA Fecal Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, O&P with Giardia ag | 7704 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
Advanced BeWell UA HW Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, Heartworm | 7705 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
BeWell Chem18, CBC | 7750 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
BeWell Comprehensive Chem18, CBC, Urinalysis, O&P with Giardia ag, Heartworm | 7757 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
BeWell Fecal Chem18, CBC, O&P with Giardia ag | 7751 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
BeWell Fecal HW Chem18, CBC, O&P with Giardia ag, Heartworm | 7756 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
BeWell Feline Chem18, CBC, Urinalysis, O&P with Giardia ag, FeLV and FIV | 7758 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
BeWell HW Chem18, CBC, Heartworm | 7753 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
BeWell UA Chem18, CBC, Urinalysis | 7752 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
BeWell UA Fecal Chem18, CBC, Urinalysis, O&P with Giardia ag | 7754 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
BeWell UA HW Chem18, CBC, Urinalysis, Heartworm | 7755 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
Albumin | 410 | Chemistry | 1 mL serum | 1 Day | View |
ALP | 412 | Chemistry | 1 mL serum | 1 Day | View |
ALT | 413 | Chemistry | 1 mL serum | 1 Day | View |
Amylase | 414 | Chemistry | 1 mL serum | 1 Day | View |
AST | 416 | Chemistry | 1 mL serum | 1 Day | View |
Bilirubin, Conjugated | 417 | Chemistry | 1 mL serum | 1 Day | View |
Bilirubin, Total | 418 | Chemistry | 1 mL serum | 1 Day | View |
Bilirubin, Unconjugated | 419 | Chemistry | 1 mL serum | 1 Day | View |
BUN | 420 | Chemistry | 1 mL serum | 1 Day | View |
Calcium | 422 | Chemistry | 1 mL serum | 1 Day | View |
CHEM 10 Glucose, Creatinine, BUN, BUN/Creat Ratio, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, ALP | 2110 | Chemistry | 1 mL serum | 1 Day | View |
CHEM 10 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, ALP, and SDMA | 2010 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 11 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, ALP, Tbili, and SDMA | 2011 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 18 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Total Protein, Albumin, Globulin, Albumin/Globulin Ratio, ALT, ALP, GGT, Tbili, Cholesterol, Amylase, and SDMA | 2018 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 21 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Total Protein, Albumin, Globulin, Albumin/Globulin Ratio, ALT, AST, ALP, Tbili, Dbili, Ubili, Cholesterol, and SDMA | 2021 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 25 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Carbon Dioxide, Anion Gap, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, AST, ALP, GGT, Tbili, Dbili, Ubili, Cholesterol, Creatine Kinase, and SDMA | 2025 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 27 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Carbon Dioxide, Anion Gap, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, AST, ALP, GGT, Tbili, Dbili, Ubili, Cholesterol, Amylase, Lipase, Creatine Kinase, and SDMA | 2027 | Chemistry | 2 mL serum | 1 Day | View |
Chloride | 423 | Chemistry | 1 mL serum | 1 Day | View |
Cholesterol | 424 | Chemistry | 1 mL serum after overnight fast | 1 Day | View |
CO2 | 425 | Chemistry | 0.5 mL serum | 1 Day | View |
Creatine Kinase | 426 | Chemistry | 1 mL serum | 1 Day | View |
Creatinine | 427 | Chemistry | 1 mL serum | 1 Day | View |
Fructosamine | 446 | Chemistry | 1 mL serum (no hemolysis) | 1 Day | View |
GGT | 428 | Chemistry | 1 mL serum | 1 Day | View |
Glucose | 430 | Chemistry | 1 mL serum spun and separated | 1 Day | View |
Ionized Calcium (ISE) Can be ordered individually or as part of Parathyroid Panel (5431) or Malignant Hypercalcemia Panel (5430) | 581 | Chemistry | 1 mL serum (no hemolysis; spun and separated into an RTT or a WTT [plain plastic tube], and frozen within 1 hour of collection); ship on ice | 1-3 Days | View |
LDH | 432 | Chemistry | 1 mL serum (no hemolysis); keep at room temperature | 1 Day | View |
Lipase | 433 | Chemistry | 1 mL serum | 1 Day | View |
Liver Chemistries 1 Glucose, BUN, Total Protein, Albumin, Globulin, A/G Ratio, ALT, AST, ALP, GGT, Tbili | 2032 | Chemistry | 2 mL separated serum | 1 Day | View |
Liver Chemistries 2 Glucose, BUN, Total Protein, Albumin, Globulin, A/G Ratio, ALT, AST, ALP, GGT, Tbili, Dbili, Ubili, and Cholesterol | 7201 | Chemistry | 2 mL separated serum | 1 Day | View |
Magnesium | 434 | Chemistry | 1 mL serum | 1 Day | View |
Malignant Hypercalcemia Panel PTH, PTHrp, and Ionized Calcium. Please keep the sample cold. | 5430 | Chemistry | 1 mL serum AND 0.75 mL EDTA plasma (separated and frozen) | 5-10 Days | View |
Medication Monitoring Panel Chem10, Serum electrolytes, and Urinalysis | 7200 | Chemistry | 1 mL serum, 3ML urine in a sterile container | 1 Day | View |
Pancreatic Lipase, Canine | 556 | Chemistry | 0.5-1 mL serum | 1 Day | View |
Pancreatic Lipase, Feline | 555 | Chemistry | 0.5-1 mL serum | 1 Day | View |
Parathyroid Panel PTH and Ionized Calcium. Please keep the sample cold. | 5431 | Chemistry | 1 mL serum | 9-14 Days | View |
Phosphorus | 437 | Chemistry | 1 mL serum | 1 Day | View |
Potassium | 438 | Chemistry | 1 mL serum | 1 Day | View |
SDMA | 439 | Chemistry | 1 mL serum | 1 Day | View |
Serum Electrolytes Na, K, Cl, and Na/K Ratio | 2005 | Chemistry | 1 mL serum | 1 Day | View |
Sodium | 440 | Chemistry | 1 mL serum | 1 Day | View |
Superchem with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Magnesium, Total Protein, Albumin, Globulin, Albumin/Globulin Ratio, ALT, AST, ALP, GGT, Tbili, Cholesterol, Triglycerides, Lipase, Creatine Kinase and SDMA | 2030 | Chemistry | 2 mL serum | 1 Day | View |
Total Bile Acids (Random) | 453 | Chemistry | 1 mL serum or EDTA plasma | 1 Day | View |
Total Protein | 443 | Chemistry | 1 mL serum | 1 Day | View |
Triglycerides | 444 | Chemistry | 0.5 mL serum | 1 Day | View |
Uric Acid | 445 | Chemistry | 0.3 mL heparinized plasma or serum | 1 Day | View |
ACTH Stimulation (2 samples) One pre-ACTH cortisol and one post-ACTH cortisol. Please label each tube clearly. | 2100 | Endocrinology | 1 mL serum each | 1 Day | View |
ACTH Stimulation (3 samples) One pre-ACTH cortisol and two post-ACTH cortisol. Please label each tube clearly. | 2101 | Endocrinology | 1 mL serum each | 1 Day | View |
Anti-Mullerian Hormone | 559 | Endocrinology | 2 mL serum (RTT only, no SST); ship with ice pack | 7-10 Days | View |
Bile Acids, Pre and Post For pre- and postprandial bile acid testing | 7204 | Endocrinology | 1 mL serum per specimen (0.3 mL heparinized plasma/serum for avian/exotics) or EDTA plasma | 1 Day | View |
BNP, Canine | 550 | Endocrinology | 0.5-1 mL serum | 1 Day | View |
BNP, Feline | 551 | Endocrinology | 0.5-1 mL serum | 1 Day | View |
Cobalamin (Vitamin B12) Can be ordered individually or as part of a GI panel (7340, 7342, 7343, or 7344) | 521 | Endocrinology | 0.5-1 mL serum | 1 Day | View |
Cobalamin and Folate Please keep the sample cold and protected from light. | 7341 | Endocrinology | 1 mL serum 6-12 hour fasted | 1-2 Days | View |
Cortisol | 505 | Endocrinology | 1 mL serum | 1 Day | View |
Dexamethasone Suppression (2 samples) One pre-suppression cortisol and one post-suppression cortisol. Please label each tube clearly. | 2103 | Endocrinology | 1 mL serum each | 1 Day | View |
Dexamethasone Suppression (3 samples) One pre-suppression cortisol and two post-suppression cortisol. Please label each tube clearly. | 2104 | Endocrinology | 1 mL serum each | 1 Day | View |
Folate Can be ordered individually or as part of a GI panel (7341, 7340, 7341, 7343, or 7344) | 523 | Endocrinology | 0.5-1 mL serum | 1 Day | View |
Free T3 | 503 | Endocrinology | 1 mL serum | 1 Day | View |
Free T4 | 501 | Endocrinology | 1 mL serum | 1 Day | View |
FT4 by Dialysis FT4 by equilibrium dialysis | 520 | Endocrinology | 1 mL serum | 2-3 Days | View |
GI Panel 1, Canine Canine panel. Cobalamin, Folate, and TLI. Please keep the sample cold and protected from light. | 7340 | Endocrinology | 0.5-1 mL serum | 1 Day | View |
GI Panel 1, Feline Feline panel. Cobalamin, Folate, and TLI. Please keep the sample cold and protected from light. | 7343 | Endocrinology | 0.5-1 mL serum | 2-3 Days | View |
GI Panel 2, Canine Canine panel. Cobalamin, Folate, TLI, and Pancreatic Lipase. Please keep the sample cold and protected from light. | 7342 | Endocrinology | 0.5-1 mL serum | 1 Day | View |
GI Panel 2, Feline Feline panel. Cobalamin, Folate, TLI, and Pancreatic Lipase. Please keep the sample cold and protected from light. | 7344 | Endocrinology | 0.5-1 mL serum | 2-3 Days | View |
Progesterone | 502 | Endocrinology | 0.5 mL separated serum collected/ submitted in a non-additive tube | 1 Day | View |
T3 | 504 | Endocrinology | 1 mL serum - submitted in a non-additive tube | 1 Day | View |
T4 | 500 | Endocrinology | 0.5 mL serum | 1 Day | View |
Thyroid Panel 1 T4 and FT4 | 7601 | Endocrinology | 2 mL serum | 1 Day | View |
Thyroid Panel 2 T4, FT4, and TSH | 7602 | Endocrinology | 2 mL serum | 1 Day | View |
TLI, Canine Can be ordered individually or as part of GI Panel 1 (7340) or GI Panel 2 (7342) | 522 | Endocrinology | 1 mL serum (RTT preferred) after an overnight fast | 2-3 Days | View |
TLI, Feline Can be ordered individually or as part of GI Panel 1 (7343) or GI Panel 2 (7344) | 525 | Endocrinology | 1 mL serum (RTT preferred) after an overnight fast | 7-10 Days | View |
TSH | 552 | Endocrinology | 1 mL serum | 1 Day | View |
Baermann Test (Lungworm) Please keep the sample refrigerated. | 677 | Fecal and Parasitology | 3-5 g feces | 2-4 Days | View |
Fecal follow-up submission No charge code for a follow-up submission of feces to complete a previously ordered panel | 3052 | Fecal and Parasitology | 3-5 g fresh feces in a clean, plastic container | n/a | View |
Fecal O&P Please submit a fresh fecal sample. | 3055 | Fecal and Parasitology | 3-5 g fresh feces in a clean, plastic container | 1 Day | View |
Fecal O&P with Giardia Ag Please submit a fresh fecal sample. | 3050 | Fecal and Parasitology | 3-5 g fresh feces in a clean, plastic container | 1 Day | View |
Giardia Antigen | 680 | Fecal and Parasitology | 3-5 g (0.2 g minimum) fresh feces in clean, plastic container | 1 Day | View |
Giardia intestinalis PCR Can be ordered individually or as part of the canine/feline PCR panels (9002, 9003, 9005, and 9006). | 936 | Fecal and Parasitology | 3-5 g (0.2 g minimum) fresh feces in clean, plastic container | 2-6 Days | View |
Modified Knott's Test | 642 | Fecal and Parasitology | 1 mL EDTA whole blood | 1-2 Days | View |
Flow Cytometry Special collection requirements. Please see the portal or contact the laboratory. | 836 | Flow Cytometry | Freshly collected of Aspirate in Lymph node aspirate transport tube (for immunophenotyping) and 1-3 slides (for correlation with immunophenotyping results); keep transport tube refrigerated (do not freeze) and ship with a cold pack. Submit specimens Monday - Wednesday for best results. Submit specimens on same day of collection. | 3-5 days | View |
Antithrombin III | 355 | Hematology and Coagulation | Frozen citrated plasma (fill BTT, spin immediately and separate citrated plasma into plastic tube using plastic pipette, freeze immediately). | 5-7 Days | View |
aPTT (Partial Thromboplastin Time) | 351 | Hematology and Coagulation | 0.5 mL separated citrated plasma. | 1 Day | View |
Basic CBC CBC with smear review if indicated | 3005 | Hematology and Coagulation | 1-3 slides | 1 Day | View |
CBC with Reticulocytes CBC with automated reticulocyte count and smear review if indicated | 3000 | Hematology and Coagulation | 1 mL EDTA whole blood | 1 Day | View |
Coagulation Panel Platelet count, PT, and aPTT | 3020 | Hematology and Coagulation | 1 mL LTT for platelet count and citrated plasma (one full BTT spun, separated into a WTT [plain plastic tube without clot activator], labeled as citrated plasma, and frozen) for coagulation tests in accordance with tube directions. | 1 Day | View |
D-Dimer | 354 | Hematology and Coagulation | Citrated plasma (one full BTT spun, separated into a plain, no-additive RTT without clot activator or a plastic tube, labeled as citrated plasma, and frozen) in accordance with tube directions for specimen requirements | 3-7 Days | View |
Fibrinogen | 352 | Hematology and Coagulation | Citrated plasma (one full BTT spun, separated into a plain, no-additive RTT without clot activator or a plastic tube, and frozen) | 1-3 Days | View |
Manual Platelet Count | 340 | Hematology and Coagulation | 1 mL LTT, two unstained blood smears (preferred) | 1 Day | View |
Pathologist review of CBC A CBC with Retic (code 3000) will be performed if not already ordered, then a pathologist will review the results along with a smear. | 3010 | Hematology and Coagulation | 1-3 slides | 1 Day | View |
Platelet Bound Antibody Also known as 'Platelet surface Associated Antibody' or 'Anti-Platelet Flow Cytometry'. Requires submission of an additional history form. | 583 | Hematology and Coagulation | Please submit 3 mL LTT from the patient and an additional 3 mL LTT from a healthy control animal, label tubes as patient or control; submit specimens Monday-Wednesday | 5-7 Days | View |
Pre-op Panel Chem10 with SDMA, CBC with retic, PT and aPTT | 7208 | Hematology and Coagulation | 1.0 mL serum, 1.0 mL EDTA whole blood, 1.0 mL citrated whole blood | Contact lab | View |
Protein C Activity | 357 | Hematology and Coagulation | 0.5 mL separated citrated plasma | 2-3 Days | View |
PT (Prothrombin Time) | 350 | Hematology and Coagulation | BTT filled, centrifuged, then separated | 1-2 Days | View |
Thrombin Time | 353 | Hematology and Coagulation | BTT filled, centrifuged, then separated | 1-2 Days | View |
von Willebrand Factor | 359 | Hematology and Coagulation | Citrated plasma (one full BTT, spun immediately, separated into a plastic tube with a plastic pipette, labeled as citrated plasma, and frozen) | 2-4 Days | View |
Whole blood follow-up submission No charge code for a follow-up submission of EDTA whole blood to complete a previously ordered panel | 3053 | Hematology and Coagulation | see previous submission | n/a | View |
Acid-Fast Stain for Mycobacterium A culture swab in transport media or a sterile container (such as WTT) is ideal. | 830 | Microbiology | Slide, culture swab in transport media, or sterile container | 1-2 Days | View |
Aerobic and Anaerobic Culture Sample source is required | 6005 | Microbiology | Two culture swabs in transport media or tissue/fluid in sterile container (no formalin): please specify site | 7 Days | View |
Aerobic and Fungal Culture Sample source is required | 6045 | Microbiology | Swab, tissue, fluid 1 culturette Multiple sites must be submitted separately. | 2-5 Days | View |
Aerobic Culture Sample source is required | 6000 | Microbiology | Swab, tissue, fluid, 1 culturette, Multiple sites must be submitted separately. | 2-5 Days | View |
Anaerobic Culture Sample source is required | 6001 | Microbiology | Swab, tissue, fluid 1 culturette Multiple sites must be submitted separately. | 7 Days | View |
Brucella Screen Multiplex Detection of antibodies to Brucella canis. Non-negative results are confirmed by slide agglutination at no additional charge. | 236 | Microbiology | 1 mL serum | 3-5 Days | View |
Coccidioides Antigen Quant | 530 | Microbiology | 0.8ml Serum in separator or transfer tube. Urine, CSF and BAL in a leak-proof container. | 2-3 Days | View |
Cryptococcus Antigen LA Cryptococcus antigen by latex agglutination. | 651 | Microbiology | 1 mL CSF (RTT or WTT; preferred for neurologic manifestations) or serum (RTT [preferred] or SST; spun and separated); submit specimen frozen (preferred) or on ice. | 2-3 Days | View |
Fungal Culture ID Sample source is required. | 6030 | Microbiology | Swab, hair, tissue, fluid Multiple sites must be submitted separately. | 16 Days | View |
Fungal Culture ID and Susceptibility Sample source is required. | 6041 | Microbiology | Swab, hair, tissue, fluid,Multiple sites must be submitted, separately. | Up to 28 days | View |
Leptospirosis Microagglutination Test Includes seven serovars. Results reported as antibody titers starting at a 1:50 dilution | 853 | Microbiology | 1.0 mL serum | 2-6 Days | View |
Urine Culture and MIC Bacterial identification and susceptibility testing for urines. | 6020 | Microbiology | 1 mL urine in non-additive tube, or properly filled urine preservative tube. | 1-5 days | View |
Canine Fever of Unknown Origin | 9008 | Molecular | 2 mL EDTA whole blood (LTT) and 2 mL urine in a sterile container | 1-4 Days | View |
Canine GI / Diarrhea PCR Panel Canine GI / Diarrhea PCR Panel | 9003 | Molecular | 2-4 g feces | 5-7 Days | View |
Canine Respiratory Panel Canine Respiratory PCR Panel | 9001 | Molecular | nasal, tracheal, pharyngeal, or conjunctival swab, 1 g fresh tissue (respiratory, brain, kidney, spleen) | 2-5 Days | View |
Feline Cytopenia Panel FeLV, Feline panleukopenia, canine parvovirus 2, Bartonella spp, FIV | 9012 | Molecular | 2-4 g feces | 1-2 days | View |
Feline Fever of Unknown Origin Requires submission of all three sample types. | 9007 | Molecular | 2 mL EDTA whole blood (LTT); keep refrigerated. | 1-4 Days | View |
Feline GI & Diarrhea PCR Campy. spp., Salmonella spp., C diff A/B, C. perfringens enterotoxin, Panleukopenia, T. foetus, Feline coronavirus, G. intestinalis | 9002 | Molecular | 2-4 g feces | 3-5 Days | View |
Feline Respiratory Panel Bordetella bronchiseptica, C. felis, Feline calicivirus, Feline herpesvirus1, M. felis, Influenza A (H3N2/H3N8) | 9000 | Molecular | conjunctival, nasal, or pharyngeal swab, 1 g fresh respiratory tissue | 2-4 Days | View |
Heterobilharzia americana | 950 | Molecular | 3-5 g fresh feces in a sterile container; keep refrigerated. | 5-7 Days | View |
Ringworm Dermatophyte PCR Please provide a lesion biopsy, lesion swab, skin scraping, or hair. For hair, please pluck to include the roots and epithelial cells. | 9030 | Molecular | Plucked hair with follicles (minimum 10-20 visible hairs) and skin scrapings from the active border of lesion (preferred) in an RTT or a WTT (plain plastic tube) | 1-4 Days | View |
Toxoplasma gondii | 940 | Molecular | 1-2 g feces, 1-2 g fresh tissue, fecal | 2-5 Days | View |
Cytology Sample source is required. | 8000 | Pathology | 1-3 slides per site | 1-2 days | View |
Cytology - Fluid Analysis Sample source is required. | 8050 | Pathology | 1 mL EDTA body fluid and 1-3 air-dried slides | 1-3 Days | View |
Dermatopathology For dermatopathology cases. Clinical pictures can be emailed to RESULTS@BANDLLABS.COM | 8020 | Pathology | Use a 6mm biopsy punch, reserving 4mm for difficult to biopsy areas (periocular, pinna, nasal planum, footpad). | 3-5 Days | View |
Histopathology Complex, 1 Site Fresh or formalin-fixed tissue. Complex is for whole organs or major components of organs. Bones and skin biopsies are also considered complex sources. | 8011 | Pathology | Formalin-fixed single biopsy site tissue up to 6 cm in any dimension | 3-5 Days | View |
Histopathology Complex, Multi-site Fresh or formalin-fixed tissue. Histopathology complex code (8011) but for multiple sites from the same patient. | 8012 | Pathology | 2-5 biopsy sites | 3-5 Days | View |
Histopathology Simple, 1 Site Formalin-fixed tissue. For a single site no more than 10cm in any dimension. For multiple sites see 8002. | 8001 | Pathology | 1 biopsy site | 3-5 Days | View |
Histopathology Simple, 2-5 Sites Formalin-fixed tissue. For up to five sites no more than 10cm each in any dimension. | 8002 | Pathology | 2-5 biopsy sites | 3-5 Days | View |
Liver Biopsy Liver histopathology plus H&E, copper, and connective tissue stains. Also includes copper quantification. | 8005 | Pathology | Specimens in 10% formalin | 3-5 Days | View |
Priority Cytology | 8010 | Pathology | 1-3 slides per site | Contact lab | View |
2M Antibody (ELISA) | 814 | Serology | 1 mL serum | 7-12 Days | View |
Acetylcholine Receptor Antibody For detection of acetylcholine receptor antibodies, which is acquired by myasthenia gravis. | 852 | Serology | 1 mL serum | 7-12 Days | View |
Canine Vector-borne Disease Panel Heartworm Ag, Ehrlichia spp., Borrelia burgdorferi, and Anaplasma spp. | 5000 | Serology | 1.0 mL of serum | 1 Day | View |
FeLV and FIV FeLV Ag and FIV Ab | 5049 | Serology | 1 mL serum | 1 Day | View |
FeLV by IFA | 644 | Serology | 1 mL LTT, OR buffy coat smear, OR unstained, unfixed bone marrow smear | 2-4 Days | View |
FeLV, FIV, and Heartworm FeLV Ag, FIV Ab, and HW Ag | 5050 | Serology | 1 mL serum | 1 Day | View |
FIV by IFA | 636 | Serology | 1 mL serum | 2-5 Days | View |
Heartworm Antigen | 630 | Serology | 1 mL serum or plasma | 1 Day | View |
Lyme (Borrelia burgdorferi) | 634 | Serology | 1 mL serum | 1 Day | View |
Rabies Antibody Export For pet export/travel. A FAVN report must be filled out and submitted alongside the sample. | 845 | Serology | 2 mL serum | 4-5 Weeks | View |
Vaccine Titer Panel, Canine Qualitative titer for canine distemper virus and canine parvovirus | 5300 | Serology | 2 mL serum | 10-14 Days | View |
Bromide | 452 | Therapeutic Drug Monitoring | 1 mL serum | 2-5 Days | View |
Cyclosporine | 560 | Therapeutic Drug Monitoring | 1 mL EDTA whole blood | 3-7 Days | View |
Itraconazole | 454 | Therapeutic Drug Monitoring | 1 mL serum (separated or in an SST) | 7-12 Days | View |
Phenobarbital | 436 | Therapeutic Drug Monitoring | 1 mL separated serum collected/ submitted in a non-additive tube | 1-2 Days | View |
Urinalysis Urine specific Gravity, chemical and sediment analysis | 4000 | Urine and Stone Analysis | 3 mL urine | 1 Day | View |
Urinalysis with UPC Urinalysis with a UPC ratio | 4020 | Urine and Stone Analysis | 5 mL urine | 1 Day | View |
Urinalysis with UPC Reflex Urinalysis, will add UPC ratio if protein is detected | 4010 | Urine and Stone Analysis | 5 mL urine | 1 Day | View |
Urine follow-up submission No charge code for a follow-up submission of urine to complete a previously ordered panel | 4052 | Urine and Stone Analysis | 1 mL urine in a sterile container | 1 Day | View |
Urine Protein:Creatinine Ratio UPC Ratio | 4050 | Urine and Stone Analysis | 1 mL urine | 1 Day | View |
Urine Stone Analysis Please place dry stones inside a sterile container | 4080 | Urine and Stone Analysis | Please place dry stones inside a sterile container | 3-9 Days | View |
Need help selecting or submitting a test?
B&L Reference Laboratory can help your practice confirm ordering details, specimen requirements, and shipping needs.