Veterinary Test Menu
Search B&L Reference Laboratory's diagnostic test directory by test name, code, category, specimen requirement, or turnaround time.
Showing 22 tests
| Test | Code | Category | Specimen | Turnaround | Action |
|---|---|---|---|---|---|
CBC with Reticulocytes CBC with automated reticulocyte count and smear review if indicated | 3000 | Hematology and Coagulation | 1 mL EDTA whole blood | 1 Day | View |
Advanced BeWell Feline Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, O&P with Giardia, FeLV and FIV | 7708 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
Basic CBC CBC with smear review if indicated | 3005 | Hematology and Coagulation | 1 mL EDTA whole blood | 1 Day | View |
Pathologist review of CBC A CBC with Retic (code 3000) will be performed if not already ordered, then a pathologist will review the results along with a smear. | 3010 | Hematology and Coagulation | 1 mL EDTA whole blood | 1 Day | View |
Advanced BeWell Chem27 w/SDMA, CBC w/Reticulocytes, T4 | 7700 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
Advanced BeWell Comprehensive Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, O&P with Giardia, Heartworm | 7707 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
Advanced BeWell Fecal Chem27 w/SDMA, CBC w/Reticulocytes, T4, O&P with Giardia ag | 7701 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
Advanced BeWell Fecal HW Chem27 w/SDMA, CBC w/Reticulocytes, T4, O&P with Giardia ag, Heartworm | 7706 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
Advanced BeWell HW Chem27 w/SDMA, CBC w/Reticulocytes, T4, Heartworm | 7703 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
Advanced BeWell UA Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC | 7702 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
Advanced BeWell UA Fecal Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, O&P with Giardia ag | 7704 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
Advanced BeWell UA HW Chem27 w/SDMA, CBC w/Reticulocytes, T4, Urinalysis with UPC, Heartworm | 7705 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
BeWell Chem18, CBC | 7750 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
BeWell Comprehensive Chem18, CBC, Urinalysis, O&P with Giardia ag, Heartworm | 7757 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
BeWell Fecal Chem18, CBC, O&P with Giardia ag | 7751 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
BeWell Fecal HW Chem18, CBC, O&P with Giardia ag, Heartworm | 7756 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 4 g feces | 1 Day | View |
BeWell Feline Chem18, CBC, Urinalysis, O&P with Giardia ag, FeLV and FIV | 7758 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
BeWell HW Chem18, CBC, Heartworm | 7753 | BeWell | 1 mL serum, 1 mL of EDTA whole blood | 1 Day | View |
BeWell UA Chem18, CBC, Urinalysis | 7752 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
BeWell UA Fecal Chem18, CBC, Urinalysis, O&P with Giardia ag | 7754 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine, 4 g feces | 1 Day | View |
BeWell UA HW Chem18, CBC, Urinalysis, Heartworm | 7755 | BeWell | 1 mL serum, 1 mL of EDTA whole blood, 3 mL urine | 1 Day | View |
Pre-op Panel Chem10 with SDMA, CBC with retic, PT and aPTT | 7208 | Hematology and Coagulation | 1.0 mL serum, 1.0 mL EDTA whole blood, 1.0 mL citrated whole blood | Contact lab | View |
Need help selecting or submitting a test?
B&L Reference Laboratory can help your practice confirm ordering details, specimen requirements, and shipping needs.