Veterinary Test Menu
Search B&L Reference Laboratory's diagnostic test directory by test name, code, category, specimen requirement, or turnaround time.
Showing 62 tests
| Test | Code | Category | Specimen | Turnaround | Action |
|---|---|---|---|---|---|
Albumin | 410 | Chemistry | 1 mL serum | 1 Day | View |
ALP | 412 | Chemistry | 1 mL serum | 1 Day | View |
ALT | 413 | Chemistry | 1 mL serum | 1 Day | View |
Amylase | 414 | Chemistry | 1 mL serum | 1 Day | View |
AST | 416 | Chemistry | 1 mL serum | 1 Day | View |
Bilirubin, Conjugated | 417 | Chemistry | 1 mL serum | 1 Day | View |
Bilirubin, Total | 418 | Chemistry | 1 mL serum | 1 Day | View |
Bilirubin, Unconjugated | 419 | Chemistry | 1 mL serum | 1 Day | View |
BUN | 420 | Chemistry | 1 mL serum | 1 Day | View |
Calcium | 422 | Chemistry | 1 mL serum | 1 Day | View |
CHEM 10 Glucose, Creatinine, BUN, BUN/Creat Ratio, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, ALP | 2110 | Chemistry | 1 mL serum | 1 Day | View |
CHEM 10 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, ALP, and SDMA | 2010 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 11 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, ALP, Tbili, and SDMA | 2011 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 18 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Total Protein, Albumin, Globulin, Albumin/Globulin Ratio, ALT, ALP, GGT, Tbili, Cholesterol, Amylase, and SDMA | 2018 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 21 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Total Protein, Albumin, Globulin, Albumin/Globulin Ratio, ALT, AST, ALP, Tbili, Dbili, Ubili, Cholesterol, and SDMA | 2021 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 25 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Carbon Dioxide, Anion Gap, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, AST, ALP, GGT, Tbili, Dbili, Ubili, Cholesterol, Creatine Kinase, and SDMA | 2025 | Chemistry | 2 mL serum | 1 Day | View |
CHEM 27 with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Carbon Dioxide, Anion Gap, Total Protein, Albumin, Globulin, Alb/Glob Ratio, ALT, AST, ALP, GGT, Tbili, Dbili, Ubili, Cholesterol, Amylase, Lipase, Creatine Kinase, and SDMA | 2027 | Chemistry | 2 mL serum | 1 Day | View |
Chloride | 423 | Chemistry | 1 mL serum | 1 Day | View |
Cholesterol | 424 | Chemistry | 1 mL serum after overnight fast | 1 Day | View |
CO2 | 425 | Chemistry | 0.5 mL serum | 1 Day | View |
Creatine Kinase | 426 | Chemistry | 1 mL serum | 1 Day | View |
Creatinine | 427 | Chemistry | 1 mL serum | 1 Day | View |
Fructosamine | 446 | Chemistry | 1 mL serum (no hemolysis) | 1 Day | View |
GGT | 428 | Chemistry | 1 mL serum | 1 Day | View |
Glucose | 430 | Chemistry | 1 mL serum spun and separated | 1 Day | View |
Ionized Calcium (ISE) Can be ordered individually or as part of Parathyroid Panel (5431) or Malignant Hypercalcemia Panel (5430) | 581 | Chemistry | 1 mL serum (no hemolysis; spun and separated into an RTT or a WTT [plain plastic tube], and frozen within 1 hour of collection); ship on ice | 1-3 Days | View |
LDH | 432 | Chemistry | 1 mL serum (no hemolysis); keep at room temperature | 1 Day | View |
Lipase | 433 | Chemistry | 1 mL serum | 1 Day | View |
Liver Chemistries 1 Glucose, BUN, Total Protein, Albumin, Globulin, A/G Ratio, ALT, AST, ALP, GGT, Tbili | 2032 | Chemistry | 2 mL separated serum | 1 Day | View |
Liver Chemistries 2 Glucose, BUN, Total Protein, Albumin, Globulin, A/G Ratio, ALT, AST, ALP, GGT, Tbili, Dbili, Ubili, and Cholesterol | 7201 | Chemistry | 2 mL separated serum | 1 Day | View |
Magnesium | 434 | Chemistry | 1 mL serum | 1 Day | View |
Malignant Hypercalcemia Panel PTH, PTHrp, and Ionized Calcium. Please keep the sample cold. | 5430 | Chemistry | 1 mL serum AND 0.75 mL EDTA plasma (separated and frozen) | 5-10 Days | View |
Medication Monitoring Panel Chem10, Serum electrolytes, and Urinalysis | 7200 | Chemistry | 1 mL serum, 3ML urine in a sterile container | 1 Day | View |
Pancreatic Lipase, Canine | 556 | Chemistry | 0.5-1 mL serum | 1 Day | View |
Pancreatic Lipase, Feline | 555 | Chemistry | 0.5-1 mL serum | 1 Day | View |
Parathyroid Panel PTH and Ionized Calcium. Please keep the sample cold. | 5431 | Chemistry | 1 mL serum | 9-14 Days | View |
Phosphorus | 437 | Chemistry | 1 mL serum | 1 Day | View |
Potassium | 438 | Chemistry | 1 mL serum | 1 Day | View |
SDMA | 439 | Chemistry | 1 mL serum | 1 Day | View |
Serum Electrolytes Na, K, Cl, and Na/K Ratio | 2005 | Chemistry | 1 mL serum | 1 Day | View |
Sodium | 440 | Chemistry | 1 mL serum | 1 Day | View |
Superchem with SDMA Glucose, Creatinine, BUN, BUN/Creat Ratio, Phosphorus, Calcium, Sodium, Potassium, Na/K Ratio, Chloride, Magnesium, Total Protein, Albumin, Globulin, Albumin/Globulin Ratio, ALT, AST, ALP, GGT, Tbili, Cholesterol, Triglycerides, Lipase, Creatine Kinase and SDMA | 2030 | Chemistry | 2 mL serum | 1 Day | View |
Total Bile Acids (Random) | 453 | Chemistry | 1 mL serum or EDTA plasma | 1 Day | View |
Total Protein | 443 | Chemistry | 1 mL serum | 1 Day | View |
Triglycerides | 444 | Chemistry | 0.5 mL serum | 1 Day | View |
Uric Acid | 445 | Chemistry | 0.3 mL heparinized plasma or serum | 1 Day | View |
Antithrombin III | 355 | Hematology and Coagulation | Frozen citrated plasma (fill BTT, spin immediately and separate citrated plasma into plastic tube using plastic pipette, freeze immediately). | 5-7 Days | View |
aPTT (Partial Thromboplastin Time) | 351 | Hematology and Coagulation | 0.5 mL separated citrated plasma. | 1 Day | View |
Basic CBC CBC with smear review if indicated | 3005 | Hematology and Coagulation | 1 mL EDTA whole blood | 1 Day | View |
CBC with Reticulocytes CBC with automated reticulocyte count and smear review if indicated | 3000 | Hematology and Coagulation | 1 mL EDTA whole blood | 1 Day | View |
Coagulation Panel Platelet count, PT, and aPTT | 3020 | Hematology and Coagulation | 1 mL LTT for platelet count and citrated plasma (one full BTT spun, separated into a WTT [plain plastic tube without clot activator], labeled as citrated plasma, and frozen) for coagulation tests in accordance with tube directions. | 1 Day | View |
D-Dimer | 354 | Hematology and Coagulation | Citrated plasma (one full BTT spun, separated into a plain, no-additive RTT without clot activator or a plastic tube, labeled as citrated plasma, and frozen) in accordance with tube directions for specimen requirements | 3-7 Days | View |
Fibrinogen | 352 | Hematology and Coagulation | Citrated plasma (one full BTT spun, separated into a plain, no-additive RTT without clot activator or a plastic tube, and frozen) | 1-3 Days | View |
Manual Platelet Count | 340 | Hematology and Coagulation | 1 mL LTT, two unstained blood smears (preferred) | 1 Day | View |
Pathologist review of CBC A CBC with Retic (code 3000) will be performed if not already ordered, then a pathologist will review the results along with a smear. | 3010 | Hematology and Coagulation | 1 mL EDTA whole blood | 1 Day | View |
Platelet Bound Antibody Also known as 'Platelet surface Associated Antibody' or 'Anti-Platelet Flow Cytometry'. Requires submission of an additional history form. | 583 | Hematology and Coagulation | Please submit 3 mL LTT from the patient and an additional 3 mL LTT from a healthy control animal, label tubes as patient or control; submit specimens Monday-Wednesday | 5-7 Days | View |
Pre-op Panel Chem10 with SDMA, CBC with retic, PT and aPTT | 7208 | Hematology and Coagulation | 1.0 mL serum, 1.0 mL EDTA whole blood, 1.0 mL citrated whole blood | Contact lab | View |
Protein C Activity | 357 | Hematology and Coagulation | 0.5 mL separated citrated plasma | 2-3 Days | View |
PT (Prothrombin Time) | 350 | Hematology and Coagulation | BTT filled, centrifuged, then separated | 1-2 Days | View |
Thrombin Time | 353 | Hematology and Coagulation | BTT filled, centrifuged, then separated | 1-2 Days | View |
von Willebrand Factor | 359 | Hematology and Coagulation | Citrated plasma (one full BTT, spun immediately, separated into a plastic tube with a plastic pipette, labeled as citrated plasma, and frozen) | 2-4 Days | View |
Whole blood follow-up submission No charge code for a follow-up submission of EDTA whole blood to complete a previously ordered panel | 3053 | Hematology and Coagulation | see previous submission | n/a | View |
Need help selecting or submitting a test?
B&L Reference Laboratory can help your practice confirm ordering details, specimen requirements, and shipping needs.